Mixed Match Result
Grade: B Reserve 1 | Round: 04 |
Home Team: Green Gully | Away Team: Buckley Park |
Man 1: Lynch, David | Man 1: Grech, Chris |
Man 2: Donaldson, Toby | Man 2: Ogston, Grant |
Lady 1: Gill, Kasey | Lady 1: McLean, Andrea |
Lady 2: Doheney, Bridget | Lady 2: Emergency 1 |
Home Emergencies:   |
Away Emergencies: Angela Benson   |
Set 1 (M1+M2) | 6   | 1   |
Set 2 (L1+L2) | 1   | 6   |
Set 3 (M1+L1) | 6   | 4   |
Set 4 (M2+L2) | 5   | 6   |
Set 5 (M1+L2) | 6   | 1   |
Set 6 (M2+L1) | 6   | 5   |
Total | 30   | 23   |
Winning Team: Green Gully